The Aid and Attendance benefit is shared by the Department of Veterans Affairs in USA to eligible veterans and their surviving spouses who need assistance in there day to day routine works. Veterans and their surviving spouses may be eligible for additional monthly benefits known as the Aid and Attendance benefit in addition to the regular VA pension. This extra money is intended to help cover the expense of in-home care, assisted living, or nursing home care.
In addition, the veteran or surviving spouse needs to meet certain VA-established medical and financial requirements. For accurate and current information regarding Aid and Attendance benefits, i advise you to browse the official website of this organization so you will get latest updates only. So here i am sharing VA Disability Rates 2024 and this article will let you know When will the 2024 VA Disability Rates be increased?
VA Disability Rates 2024
As of December 1, 2023, the rates for VA disability benefits have confirmed a 3.2% annual increase, based on the most recent cost-of-living adjustment (COLA) released by the Social Security Administration. On October 12, 2023, the official rate increase was announced; it will be finalized on December 1, 2023.
When the final data is released on December 1, 2023, we will update this page once more. Based on the COLA estimate, use the charts on this page to find out your eligibility and the anticipated monthly benefit for your approved VA disability claim. The VA Disability Rates 2024 will be released on December 1, 2023 and rates that account for the 3.2% COLA has been shared in this article.
VA Disability Rates 2024 Details
Name of Organization | Department of Veterans Affairs |
Benefit Name | VA Disability/Aid and Attendance benefit |
Beneficiary | Eligible veterans and their surviving spouses |
Category | Finance News |
Increase Rate | 3.2% |
Veterans Affairs Disability: Objective
- The purpose of this aid in USA is to support veterans and their spouses who may need assistance with daily living activities like dressing, feeding, bathing, or taking care of medications and who have significant care needs.
- The purpose of this aid in USA is to give them the support they need to continue living better lives and get the care they require.

VA Disability Rates- Pay Chart With Dependents 2024
The VA Disability Rates 2024 with the new 3.2% COLA increase:
Veteran Alone | USD 171.23 | USD 338.49 | USD 524.31 | USD 755.28 | USD 1,075.16 | USD 1,361.88 | USD 1,716.28 | USD 1,995.01 | USD 2,241.91 | USD 3,737.85 |
Veteran and 1 Child | USD 171.23 | USD 338.49 | USD 565.59 | USD 811.01 | USD 1,144.30 | USD 1,445.47 | USD 1,813.29 | USD 2,106.47 | USD 2,366.78 | USD 3,877.22 |
Veteran and 1 Parent | USD 171.23 | USD 338.49 | USD 573.84 | USD 821.33 | USD 1,158.75 | USD 1,461.98 | USD 1,832.89 | USD 2,128.14 | USD 2,391.55 | USD 3,905.11 |
Veteran and Spouse | USD 171.23 | USD 338.49 | USD 586.23 | USD 837.84 | USD 1,178.36 | USD 1,486.75 | USD 1,861.79 | USD 2,161.16 | USD 2,428.70 | USD 3,946.25 |
Veteran, 1 Parent, and 1 Child | USD 171.23 | USD 338.49 | USD 615.12 | USD 877.06 | USD 1,227.89 | USD 1,545.57 | USD 1,929.90 | USD 2,239.59 | USD 2,516.42 | USD 4,044.48 |
Veteran and 2 Parents | USD 171.23 | USD 338.49 | USD 623.38 | USD 887.38 | USD 1,242.34 | USD 1,562.09 | USD 1,949.51 | USD 2,261.27 | USD 2,541.19 | USD 4,072.36 |
Veteran, Spouse, and 1 Child | USD 171.23 | USD 338.49 | USD 631.64 | USD 898.73 | USD 1,254.73 | USD 1,577.57 | USD 1,968.09 | USD 2,282.94 | USD 2,565.95 | USD 4,098.88 |
Veteran, Spouse, and 1 Parent | USD 171.23 | USD 338.49 | USD 635.76 | USD 903.89 | USD 1,261.95 | USD 1,586.85 | USD 1,978.41 | USD 2,294.29 | USD 2,578.34 | USD 4,113.51 |
Veteran, 2 Parents, and 1 Child | USD 171.23 | USD 338.49 | USD 664.66 | USD 943.10 | USD 1,311.49 | USD 1,645.68 | USD 2,046.52 | USD 2,372.72 | USD 2,666.06 | USD 4,211.74 |
Veteran, Spouse, 1 Parent, and 1 Child | USD 171.23 | USD 338.49 | USD 681.17 | USD 964.78 | USD 1,338.32 | USD 1,677.67 | USD 2,084.70 | USD 2,416.07 | USD 2,715.59 | USD 4,266.13 |
Veteran, Spouse, and 2 Parents | USD 171.23 | USD 338.49 | USD 685.30 | USD 969.94 | USD 1,345.54 | USD 1,686.96 | USD 2,095.02 | USD 2,428.45 | USD 2,727.98 | USD 4,280.77 |
Veteran, Spouse, 2 Parents, and 1 Child | USD 171.23 | USD 338.49 | USD 730.71 | USD 1,030.82 | USD 1,421.91 | USD 1,777.77 | USD 2,201.32 | USD 2,549.19 | USD 2,865.23 | USD 4,433.39 |
Additional Children under 18 | USD 0.00 | USD 0.00 | USD 30.96 | USD 41.28 | USD 51.60 | USD 61.92 | USD 72.24 | USD 82.56 | USD 92.88 | USD 103.55 |
Children 18-23 | USD 0.00 | USD 0.00 | USD 100.10 | USD 133.13 | USD 167.18 | USD 200.21 | USD 233.23 | USD 267.29 | USD 300.31 | USD 334.49 |
Aid and Attendance (A/A) Spouse | USD 0.00 | USD 0.00 | USD 57.79 | USD 76.37 | USD 95.98 | USD 114.55 | USD 134.16 | USD 152.74 | USD 172.34 | USD 191.14 |
VA Disability Compensation Will Increase 3.2% in 2024
In 2024, the monthly amount that veterans receiving VA disability benefits will receive will increase by 3.2%. This increase will take effect in January, will affect nearly half a million surviving spouses and dependents receiving Dependency and Indemnity Compensation (DIC), in addition to the over 5.4 million veterans who receive disability benefits from the VA. The increase is higher than in 2020 and 2021, when disability benefits increased by less than 2%, but it is much less than the historical jump of 8.7% from the previous year.
VA Disability Compensation Rates 2024 Latest Update
The Department of Veterans Affairs will pay a tax-free monthly benefit known as 2024 VA disability compensation if applicant were injured or ill during your military service. Applying for benefits is also possible for veterans whose service-related disabilities occur after they leave the military or whose military service exacerbates preexisting conditions. In the event that there are exceptional circumstances, such as a disabled spouse, limb loss, or another severe injury, veterans may also be eligible for additional benefits.
An applicant must keep in his/her mind that 2024 VA Disability Compensation Rates is subject to review and can change as it may, in general, change its rating schedule whenever it sees fit. However, it may also reevaluate each claim to ascertain whether applicant disability has gotten better or worse, this could affect the amount of benefits you receive. If the latter, applicant should personally initiate the review procedure to ensure that they receive a higher wage in recognition of a more severe disability.
InterBSEB Home | Click Here |